Main Specifications
| Standards | API 7 |
| Input Power | 1300 hp (969 kw), 1600 hp (1193 kw) |
| Condition | Brand new |
| Location | China |
| Lead time | 5 days |
We have an inventory of two brand new mud pumps that can ship within a few days. Having used these pumps on our drilling rigs, we are able to vouch for their quality.
| Standards | API 7 |
| Input Power | 1300 hp (969 kw), 1600 hp (1193 kw) |
| Condition | Brand new |
| Location | China |
| Lead time | 5 days |
| # | F-1300 | F-1600 |
|---|---|---|
| Rated power – hp (kw) | 1300 (969) | 1600 (1193) |
| Pump – rmp | 120 | 120 |
| Stroke – in (mm) | 12 (304.8) | 12 (304.8) |
| Working pressure – psi (MPa) | 5000 (35) | 5000 (35) |
| Gear ratio | 4.31:1 | 4.3:1 |
| Piston/plunger Ø – in (mm) | 7 (177.8) | 7 (177.8) |
| Dimensions (mm) | 4727 × 2443 × 2083 | 4727 × 2443 × 2083 |
| Weight (MT) | 27 | 27.5 |
Both mud pumps are equipped with pulsation dampeners made of cast steel. In case you need them made of forged steel, please let us now. Just note that forged pulsation dampeners are slightly more expensive and in this case would mean a longer lead time.
For us, a project not end with the shipment of the equipment. In order to make sure your mud pump will be in operation without interruptions, we guarantee the future availability of spare parts through us for each pump you purchased from us.
The F-1600 mud pump is ready for immediate shipment, while the F-1300 pump needs to be painted first, which takes about three days.
If you require forged steel pulsation dampeners, delivery time would extend by three weeks.
We specialize in the supply of high quality mud pumps from China. Everything you need to know can be found here: Reliable API Mud PumpsRegular mud pumps in a wide variety of specifications