Modern Casing Production Technology
We are experts of oilfield tubulars with years of experience in the manufacturing of casing pipes.
All common grade raw pipes are produced at our own steel mill in China, allowing us to maintain a high level of quality control over the steel that is not possible otherwise.
Production is based on lean production principles and just-in-time delivery, enabling us to significantly reduce delivery times. This improved manufacturing process is a major reason for the constant high quality of Sovonex™ API casing.
Employing state-of-the-art laser cutting technology, our casing pipes can be further processed into slotted liners as well as assembled into well screens.
We manufacture casing pipes from all steel grades described in API 5CT. For a detailed overview of the properties and special applications of each of these grades, please see API Casing Grades – An Overview.
Sovonex™ casing can be furnished with all standard API 5CT casing couplings, namely:
- Buttress thread coupling (BTC)
- Short round thread coupling (STC)
- Long round thread coupling (LTC)
We also provide premium casing connections as a lower cost alternative to VAM Top and former VAM New proprietary connections.
Most Common Casing Specifications
The most common casing specifications are listed here. Others steel grades, nominal weights, and connections are available on request.
- Product specification levels: PSL1, PSL2, PSL3
- Pipe lengths: R1, R2, R3
Outside Diameter | Nominal Weight | Grade | Connections |
---|
4-1/2 in | 9.5 ppf (lb/ft) | J55 · K55 · M65 | STC |
4-1/2 in | 10.5 ppf (lb/ft) | J55 · K55 · M65 | STC · BTC |
4-1/2 in | 11.6 ppf (lb/ft) | J55 · K55 · M65 · L80 · R95 · N80 · C90 · T95 · P110 | LTC · BTC |
4-1/2 in | 13.5 ppf (lb/ft) | M65 · L80 · R95 · N80 · C90 · T95 · P110 | LTC · BTC |
4-1/2 in | 15.1 ppf (lb/ft) | P110 | LTC · BTC |
Outside Diameter | Nominal Weight | Grade | Connections |
---|
5 in | 11.5 ppf (lb/ft) | J55 · K55 · M65 | STC |
5 in | 13 ppf (lb/ft) | J55 · K55 · M65 | STC · LTC · BTC |
5 in | 15 ppf (lb/ft) | J55 · K55 · M65 · L80 · R95 · N80 · C90 · T95 · P110 | STC · LTC · BTC |
5 in | 18 ppf (lb/ft) | M65 · L80 · R95 · N80 · C90 · T95 · P110 | STC · LTC · BTC |
5 in | 21.4 ppf (lb/ft) | M65 · L80 · R95 · N80 · C90 · T95 · P110 | LTC · BTC |
5 in | 23.2 ppf (lb/ft) | L80 · R95 · N80 · C90 · T95 · P110 | LTC · BTC |
5 in | 24.1 ppf (lb/ft) | L80 · R95 · N80 · C90 · T95 · P110 | LTC · BTC |
Outside Diameter | Nominal Weight | Grade | Connections |
---|
5-1/2 in | 14 ppf (lb/ft) | J55 · K55 · M65 | STC |
5-1/2 in | 15.5 ppf (lb/ft) | J55 · K55 · M65 | STC · LTC · BTC |
5-1/2 in | 17 ppf (lb/ft) | J55 · K55 · M65 · L80 · R95 · N80 · C90 · T95 · P110 | STC · LTC · BTC |
5-1/2 in | 20 ppf (lb/ft) | M65 · L80 · R95 · N80 · C90 · T95 · P110 | STC · LTC · BTC |
5-1/2 in | 23 ppf (lb/ft) | M65 · L80 · R95 · N80 · C90 · T95 · P110 | STC · LTC · BTC |
Diámetro Externo | Peso Nominal | Grado | Conexiones |
---|
6-5/8 in | 20 ppf (lb/pie) | J55 · K55 · M65 | STC · LTC · BTC |
6-5/8 in | 24 ppf (lb/pie) | J55 · K55 · M65 · L80 · R95 · N80 · C90 · T95 · P110 | STC · LTC · BTC |
6-5/8 in | 28 ppf (lb/pie) | M65 · L80 · R95 · N80 · C90 · T95 · P110 | STC · LTC · BTC |
6-5/8 in | 32 ppf (lb/pie) | L80 · R95 · N80 · C90 · T95 · P110 | STC · LTC · BTC |
Outside Diameter | Nominal Weight | Grade | Connections |
---|
7 in | 20 ppf (lb/ft) | J55 · K55 · M65 | STC |
7 in | 23 ppf (lb/ft) | J55 · K55 · M65 · L80 · R95 · N80 · C90 · T95 | STC · LTC · BTC |
7 in | 26 ppf (lb/ft) | J55 · K55 · M65 · L80 · R95 · N80 · C90 · T95 · P110 | STC · LTC · BTC |
7 in | 29 ppf (lb/ft) | M65 · L80 · R95 · N80 · C90 · T95 · P110 | STC · LTC · BTC |
7 in | 32 ppf (lb/ft) | M65 · L80 · R95 · N80 · C90 · T95 · P110 | STC · LTC · BTC |
7 in | 35 ppf (lb/ft) | L80 · R95 · N80 · C90 · T95 · P110 | STC · LTC · BTC |
7 in | 38 ppf (lb/ft) | L80 · R95 · N80 · C90 · T95 · P110 | STC · LTC · BTC |
Outside Diameter | Nominal Weight | Grade | Connections |
---|
7-5/8 in | 26.4 ppf (lb/ft) | J55 · K55 · M65 · L80 · R95 · N80 · C90 · T95 | STC · LTC · BTC |
7-5/8 in | 29.7 ppf (lb/ft) | M65 · L80 · R95 · N80 · C90 · T95 · P110 | LTC · BTC |
7-5/8 in | 33.7 ppf (lb/ft) | M65 · L80 · R95 · N80 · C90 · T95 · P110 | LTC · BTC |
7-5/8 in | 39 ppf (lb/ft) | L80 · R95 · N80 · C90 · T95 · P110 | LTC · BTC |
7-5/8 in | 42.8 ppf (lb/ft) | L80 · R95 · N80 · C90 · T95 · P110 | LTC · BTC |
7-5/8 in | 45.3 ppf (lb/ft) | L80 · R95 · N80 · C90 · T95 · P110 | LTC · BTC |
7-5/8 in | 47.1 ppf (lb/ft) | L80 · R95 · N80 · C90 · T95 · P110 | LTC · BTC |
Outside Diameter | Nominal Weight | Grade | Connections |
---|
8-5/8 in | 24 ppf (lb/ft) | J55 · K55 · M65 | STC |
8-5/8 in | 28 ppf (lb/ft) | M65 | STC |
8-5/8 in | 32 ppf (lb/ft) | J55 · K55 · M65 | STC · LTC · BTC |
8-5/8 in | 36 ppf (lb/ft) | J55 · K55 · M65 · L80 · R95 · N80 · C90 · T95 | LTC · BTC |
8-5/8 in | 40 ppf (lb/ft) | M65 · L80 · R95 · N80 · C90 · T95 · P110 | LTC · BTC |
8-5/8 in | 44 ppf (lb/ft) | L80 · R95 · N80 · C90 · T95 · P110 | LTC · BTC |
8-5/8 in | 49 ppf (lb/ft) | L80 · R95 · N80 · C90 · T95 · P110 | LTC · BTC |
Outside Diameter | Nominal Weight | Grade | Connections |
---|
10-3/4 in | 40.5 ppf (lb/ft) | J55 · K55 · M65 · L80 · R95 · N80 · C90 · T95 · P110 | STC · BTC |
10-3/4 in | 45.5 ppf (lb/ft) | J55 · K55 · M65 | STC · BTC |
10-3/4 in | 51 ppf (lb/ft) | J55 · K55 · M65 · L80 · R95 · N80 · C90 · T95 · P110 | STC · BTC |
10-3/4 in | 55.5 ppf (lb/ft) | M65 · L80 · R95 · N80 · C90 · T95 · P110 | STC · BTC |
10-3/4 in | 60.7 ppf (lb/ft) | C90 · T95 · P110 | STC · BTC |
10-3/4 in | 65.7 ppf (lb/ft) | C90 · T95 · P110 | STC · BTC |
Outside Diameter | Nominal Weight | Grade | Connections |
---|
13-3/8 in | 54.5 ppf (lb/ft) | J55 · K55 · M65 · C90 · T95 · P110 | STC · BTC |
13-3/8 in | 61 ppf (lb/ft) | J55 · K55 · M65 | STC · BTC |
13-3/8 in | 68 ppf (lb/ft) | J55 · K55 · M65 · L80 · R95 · N80 · C90 · T95 · P110 | STC · BTC |
13-3/8 in | 72 ppf (lb/ft) | C90 · T95 · P110 | STC · BTC |
Diámetro Externo | Peso Nominal | Grado | Conexiones |
---|
20 in | 94 ppf (lb/pie) | J55 · K55 · M65 | STC · LTC · BTC |
20 in | 106.5 ppf (lb/pie) | J55 · K55 · M65 | STC · LTC · BTC |
20 in | 133 ppf (lb/pie) | J55 · K55 | STC · LTC · BTC |
Heat-Resistant Casing (HR Casing)
We have developed a special casing that is resistant to high temperatures, combined with excellent pressure performance. Resistant to steam injection temperatures of 375 ℃ and pressures of 21MPa, Sovonex™ heat-resistant casing is ideally suited for use in thermal recovery wells.
HR casing greatly reduces the risk of corrosion and casing failure prevalent in thermal recovery operations.
Available in diameters from 4-1/2” to 7”.
The Russian GOST 632-80 standard extends API 5CT and includes special connections such as OTTG, OTTM, and TBO.
Certified by the Russian national standards body, Sovonex™ GOST casing has a strong competitive advantage in the Russian market as well as other countries of the Commonwealth of Independent States.