- Sovonex | Home
China Sourcing Made Easy
- China Buying Office
How to import from China
- Our Team
Who we are
- Contact Us
How to get in touch

| Entry diameter | Exit diameter | Diameter (impeller) | Flux m3/h | Lifting height m |
|---|---|---|---|---|
| 50 | 32 | 125-250 | 6.3-12.5 | 5-80 |
| 65 | 40 | 200-315 | 12.5-25 | 12.5-125 |
| 65 | 50 | 125-160 | 12.5-25 | 5-30 |
| 80 | 50 | 200-315 | 25-50 | 12.5-125 |
| 80 | 65 | 125-160 | 25-50 | 5-32 |
| 100 | 65 | 200-315 | 50-100 | 12.5-125 |
| 100 | 80 | 125-160 | 50-100 | 5-32 |
| 125 | 100 | 200-400 | 100-200 | 12.5-125 |
| 150 | 125 | 250-400 | 200 | 20-50 |
| 200 | 150 | 250-400 | 400 | 20-50 |
| Model no. | Nominal diameter | Working pressure (MPa) | Adopted standards |
|---|---|---|---|
| Globe valve |
DN15-DN400 |
1.6 - 42.0 |
ASME, GB, BS |
| Ball valve |
DN15-DN200 |
1.6 - 10.0 |
API, ASME, GB, BS |
| Plug valve |
DN15-DN300 |
1.6 - 6.4 | API, GB, BS |
| Butterfly valve |
DN50-DN2000 | 0.6 - 4.0 |
GB, BS |
| Check valve |
DN15-DN1000 | 1.6 - 32.0 |
API, GB, BS |
| Gate valve |
DN15-DN1000 | 1.6 - 25.0 |
API, GB, BS |
| Diaphragm valve |
DN15-DN300 | 0.6 - 1.6 |
GB, BS |
| Working temperature is determined by the material used as well as the working conditions. Other valve models can be produced in accordance with customers’ specifications. | |||