Drilling Rig Mast

We provide a wide range of advanced technology drilling rig masts directly from our partner manufacturer in China. All drilling rig masts conform to API Spec 4F and are marked with the API monogram.
The mast (derrick) of a drilling rig is generally classified a A type, K type (cantilever type), pyramid type and mast type.
A type drilling rig mast: The leg section of an A type mast is rectangular or of triangle shape for higher loading capacity and better stability. Different sections are connected with pins. The mast is assembled at ground level and erected as a whole by using the power of the drawworks and help of gin poles.

K type drilling rig mast (cantilever mast):

  • The mast is built of a П shape truss structure for easy installation, disassembly and transport.
  • The mast is assembled at ground level and erected as a whole by using the power of the drawworks. Hydraulic cylinders on each sides of the mast act as bumpers.
  • Different sections of the mast are connected with double pins for secured connection rigidity.
  • The space and height of this mast type makes it suitable for installing a top-drive unit.

Specifications of Drilling Rig Mast | Derrick

Model Max static load kN Effective height m Top span (front/side) m Bottom span m Racking platform height m Racking platform capacity m Wind withstanding capacity
Not operating Mast erecting or lowering  m/s
+setback, -hook load m/s -hook load, -setback m/s
JJ60/ 31-K 600 31 1.2x1.2 4.8 17 1000 36 47.8 ≤8.3
JJ90/ 38-K 900 38 1.4x1.8 5.5 24.5, 25.5, 26.5 1500 36 47.8 ≤8.3
JJ135/ 31-K 1350 31 1.6x1.8 5.3 17, 17.5 2000 36 47.8 ≤8.3
JJ225/ 42-K 2250 42 1.9x2 7 24.5, 25.5, 26.5 4000 36 47.8 ≤8.3
JJ225/ 42-KS 2250 42 1.8x2 5 25.5, 26.5 4000 36 47.8 ≤8.3
JJ225/ 43-K 2250 43 1.9x2 8 24.5, 25.5, 26.5 4000 36 47.8 ≤8.3
JJ315/ 45-K 3150 45 2.3x2.3 8.3 24.5, 25.5, 26.5 5000 36 47.8 ≤8.3
JJ315/ 45-K 3150 45 2.1x2.05 9.11 24.5, 25.5, 26.5 5000 36 47.8 ≤8.3
JJ315/ 45-K 3150 45 2.1x2.05 8 24.5, 25.5, 26.5 5000 36 47.8 ≤8.3
JJ170/ 41-A 1700 41 1.7x2 7.5 24.5, 25.5, 26.5 3000 36 47.8 ≤8.3
JJ450/ 45-K 4500 45 2.2x2.2 9.11 24.5, 25.5, 26.5 7000 36 47.8 ≤8.3
JJ450/ 45-K 4500 45.5 2.5x2.3 8.3 24.5, 25.5, 26.5 7000 36 47.8 ≤8.3
JJ450/ 45-K 4500 45 2.2x2.2 9 24.5, 25.5, 26.5 7000 36 47.8 ≤8.3
JJ450/ 45-K 4500 45 2.5x2.2 10 24.5, 25.5, 26.5 7000 36 47.8 ≤8.3
HXJJ135/ 33-KS 1350 33 1.8x1.65 4x4.7 16, 16.5, 17.5 2000 36 47.8 ≤8.3

Notice: A = structure A, K = structure K, KS = K structure/telescopic http://www.sovonex.com/drilling-rig-substructure.php