- Sovonex | Home
China Sourcing Made Easy
- China Buying Office
How to import from China
- Our Team
Who we are
- Contact Us
How to get in touch
We offer a wide variety of oilfield tubing according to API standards directly from China.
| O.D. (in) | Grade | Tubing Nominal Weight (lb/ft) | Wall Thickness s (in) | Inner Diameter r (in) | Drift Diameter (in) | Tubing Thread Coupled O.D. (in) | ||
|---|---|---|---|---|---|---|---|---|
| Non- Upset | External- Upset | Non- Upset | External- Upset | |||||
| 2 3/8 | J55 | 4.00 | -- | 0.167 | 2.041 | 1.947 | 2.875 | -- |
| 2 3/8 | N80 | 4.00 | -- | 0.167 | 2.041 | 1.947 | 2.875 | -- |
| 2 3/8 | L80 | 4.00 | -- | 0.167 | 2.041 | 1.947 | 2.875 | -- |
| 2 3/8 | C95 | 4.00 | -- | 0.167 | 2.041 | 1.947 | 2.875 | -- |
| 2 3/8 | J55 | 4.60 | 4.70 | 0.190 | 0.1995 | 0.1901 | 2.875 | 3.063 |
| 2 3/8 | N80 | 4.60 | 4.70 | 0.190 | 0.1995 | 0.1901 | 2.875 | 3.063 |
| 2 3/8 | L80 | 4.60 | 4.70 | 0.190 | 0.1995 | 0.1901 | 2.875 | 3.063 |
| 2 3/8 | C95 | 4.60 | 4.70 | 0.190 | 0.1995 | 0.1901 | 2.875 | 3.063 |
| 2 3/8 | P110 | 4.60 | 4.70 | 0.190 | 0.1995 | 0.1901 | 2.875 | 3.063 |
| 2 3/8 | N80 | 5.80 | 5.95 | 0.254 | 1.867 | 1.773 | 2.875 | 3.063 |
| 2 3/8 | L80 | 5.80 | 5.95 | 0.254 | 1.867 | 1.773 | 2.875 | 3.063 |
| 2 3/8 | C95 | 5.80 | 5.95 | 0.254 | 1.867 | 1.773 | 2.875 | 3.063 |
| 2 3/8 | P110 | 5.80 | 5.95 | 0.254 | 1.867 | 1.773 | 2.875 | 3.063 |
| 2 7/8 | J55 | 6.40 | 6.50 | 0.217 | 2.441 | 2.347 | 3.500 | 3.668 |
| 2 7/8 | N80 | 6.40 | 6.50 | 0.217 | 2.441 | 2.347 | 3.500 | 3.668 |
| 2 7/8 | L80 | 6.40 | 6.50 | 0.217 | 2.441 | 2.347 | 3.500 | 3.668 |
| 2 7/8 | C95 | 6.40 | 6.50 | 0.217 | 2.441 | 2.347 | 3.500 | 3.668 |
| 2 7/8 | P110 | 6.40 | 6.50 | 0.217 | 2.441 | 2.347 | 3.500 | 3.668 |
| 2 7/8 | N80 | 7.80 | 7.90 | 0.276 | 2.323 | 2.229 | 3.500 | 3.668 |
| 2 7/8 | L80 | 7.80 | 7.90 | 0.276 | 2.323 | 2.229 | 3.500 | 3.668 |
| 3 1/2 | H40 | 9.20 | 9.30 | 0.254 | 2.992 | 2.867 | 4.250 | 4.500 |
| 3 1/2 | J55 | 9.20 | 9.30 | 0.254 | 2.992 | 2.867 | 4.250 | 4.500 |
| 3 1/2 | N80 | 9.20 | 9.30 | 0.254 | 2.992 | 2.867 | 4.250 | 4.500 |
| 3 1/2 | L80 | 9.20 | 9.30 | 0.254 | 2.992 | 2.867 | 4.250 | 4.500 |
| 3 1/2 | H40 | 10.20 | -- | 0.289 | 2.922 | 2.797 | 4.25 | -- |
| 3 1/2 | J55 | 10.20 | -- | 0.289 | 2.922 | 2.797 | 4.25 | -- |
| 3 1/2 | N80 | 10.20 | -- | 0.289 | 2.922 | 2.797 | 4.25 | -- |
| 3 1/2 | L80 | 10.20 | -- | 0.289 | 2.922 | 2.797 | 4.25 | -- |
| 4 | H40 | 9.50 | -- | 0.226 | 3.548 | 3.423 | 4.75 | -- |
| 4 | J55 | 9.50 | -- | 0.226 | 3.548 | 3.423 | 4.75 | -- |
| 4 | N80 | 9.50 | -- | 0.226 | 3.548 | 3.423 | 4.75 | -- |
| 4 | L80 | 9.50 | -- | 0.226 | 3.548 | 3.423 | 4.75 | -- |
| 4 1/2 | H40 | 12.60 | 12.75 | 0.271 | 3.958 | 3.833 | 5.200 | 5.563 |
| 4 1/2 | J55 | 12.60 | 12.75 | 0.271 | 3.958 | 3.833 | 5.200 | 5.563 |
| 4 1/2 | N80 | 12.60 | 12.75 | 0.271 | 3.958 | 3.833 | 5.200 | 5.563 |
| 4 1/2 | L80 | 12.60 | 12.75 | 0.271 | 3.958 | 3.833 | 5.200 | 5.563 |
| Tubing O.D (in) | Coupling O.D. W (in) |
Length NL (in) | Recess Ø Q (in) |
Recess Depth q (in) | Bearing Face Width b (in) |
Hand- Tight Standoff A | Coupling Power- Tight Make-up J (in) |
No. of Threads per inch | Tubing Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|
| 2 3/8 | 2.875 | 4 1/4 | 2.438 | 5/16 | 3/16 | 2 | 0.500 | 10 | 2.82 |
| 2 7/8 | 3.500 | 5 1/8 | 2.938 | 5/16 | 3/16 | 2 | 0.500 | 10 | 5.15 |
| 3 1/2 | 4.25 | 5 5/8 | 3.563 | 5/16 | 3/16 | 2 | 0.500 | 10 | 8.17 |
| 4 | 4.75 | 5 3/4 | 4.063 | 3/8 | 3/16 | 2 | 0.500 | 8 | 9.58 |
| 4 1/2 | 5.200 | 6 1/8 | 4.563 | 3/8 | 3/16 | 2 | 0.500 | 8 | 10.77 |
Coupling power-tight make-up J (in) = 0.500, threads per inch = 8
| TubingO.D (in) | Coupling O.D. W (in) |
Length NL (in) | Recess Ø Q (in) |
Recess Depth q (in) | Bearing Face Width b (in) |
Hand- Tight Standoff A | Tubing Weight (lb) |
|---|---|---|---|---|---|---|---|
| 2 3/8 | 3.063 | 4 7/8 | 2.656 | 3/8 | 5/32 | 2 | 3.43 |
| 2 7/8 | 3.668 | 5 1/4 | 3.156 | 3/8 | 7/32 | 2 | 5.30 |
| 3 1/2 | 4.500 | 5 3/4 | 3.813 | 3/8 | 1/4 | 2 | 9.03 |
| 4 | 5.000 | 6 | 4.313 | 3/8 | 1/4 | 2 | 10.63 |
| 4 1/2 | 5.563 | 6 1/4 | 4.813 | 3/8 | 1/4 | 2 | 13.33 |