- Sovonex | Home
China Sourcing Made Easy
- China Buying Office
How to import from China
- Our Team
Who we are
- Contact Us
How to get in touch
Sovonex International is able to provides a wide range of drilling rigs and drilling rig equipment. Our
customers take advantage of high quality oil and gas drilling rigs at very competitive prices. We also attach great importance to after-sales service. Technical staff can be sent to the drilling site to assist in drill rig set up and operation at any time.
We specialize in the production of technically advanced 750hp to 3600hp, onshore and offshore drilling rigs (desert, mountain, marshland, shoal and other terrains), including mechanical well drilling rigs, electric drilling rigs and electromechanical drilling rigs as well as drill rig components such as masts, substructures, drawworks, crown blocks, traveling blocks, hooks, swivels, rotary tables and mud pumps.
We have been one of the first rig builders in China to introduce ship painting and assembly-line processing in rig manufacturing. We excel at developing module rigs, simultaneously lifted mast & and substructures, integral intelligent dog houses, single-shaft drawworks, DC dynamic digital control VF transmission systems as well as “tower type” cluster well drill floors used in offshore drilling. The dimensions of all parts of the drilling rig allow for easy railway and road transportation.
The following specifications describe typical drilling rig models. All of these drill rigs are modular in design and can therefore be highly customized according to customers' demands. Please let us know the requirements at your drilling site and we will help you assemble the right rig for you.
(⇑Overview)
| Model | ZJ30 | ZJ40 | ZJ50 | ZJ70 | ZJ90 | |
|---|---|---|---|---|---|---|
| Normal depth m (ft) | 114mm (4 ½ in) DP | 1600-3000 (5250-9850) | 2500-4000 (8200-13200) | 3500-5000 (11500-16400) | 4500-7000 (14800-23000) | 6000-9000 (19700-30000) |
| Normal depth m (ft) | 127mm (5 in) DP | 1500-2500 (4920-8200) | 2000-3200 (6600-10500) | 2800-4500 (9200-14800) | 4000-6000 (13200-19700) | 5000-8000 (16400-26250) |
| Max static hook load kN (kips) | 1700 (382) | 2250 (496) | 3150 (695) | 4500 (992) | 5850 (1518) | |
| Hoisting wire lines | 5x6 | 5x6 | 6x7 | 6x7 | 7x8 | |
| Drilling line Ø mm (in) | 28 (1 1/8) | 32 (1 ¼) | 35 (1 3/8) | 38 (1 ½) | 42 (1 5/8) | |
| Traveling sheave OD mm (in) | 1005 (40) | 1120 (44) | 1270 (50) | 1524 (60) | 1524 (60) | |
| Swivel center pipe Ø mm (in) | 75 (3) | 75 (3) | 75 (3) | 75 (3) | 75 (3) | |
| Rated input power of drawworks kW (hp) | 550 (750) | 735 (1000)| 1000 (1340) | 1100 (1500) | 1470 (2000) | 2210 (3014) | |
| Number of gears of drawworks | Stepless change | Stepless change | Stepless change | Stepless change | Stepless change | |
| Main brake type | Disk/Band | Disk/Band | Disk/Band | Disk/Band | Disk/Band | |
| Type of auxiliary brake | Eddy/Eaton | Eddy/Eaton | Eddy/Eaton | Eddy/Eaton | Eddy/Eaton | |
| Rotary table opening Ø mm (in) | 520.7 (20 ½) | 698.5 (27 ½) | 698.5 (27 ½) | 952.5 (37 ½) | 952.5 (37 ½) | 1257.3 (49 ½) | |
| Number of gears or rotary table | 1 stepless change | 1 stepless change | 1 stepless change | 1 stepless change | 1 stepless change | |
| Power per mud pump kW (hp) | 735 (1000) | 956 (1300) | 956 (1300) | 1180 (1600) | 1180 (1600) | 1470 (2000) | |
| Number of mud pumps | 2 | 2 | 2, 3 | 2, 3 | 3 | |
| Effective mast height m (ft) | 41 (134) | 43 (142) | 45 (147) | 45 (147) | 46 (152) | |
| Drill floor height m (ft) | 5 (16.4), 6 (19.7), 7.5 (25) | 5 (16.4), 6 (19.7), 7.5 (25) | 7.5 (25), 9 (30), 10.5 (35) | 7.5 (25), 9 (30), 10.5 (35) | 9 (30), 10.5 (35), 12 (40) | |
| Drill floor clearance m (ft) | 3.76 (12.4), 4.7 (15.6), 6.26 (20.5) | 3.76 (12.4), 4.7 (15.6), 6.26 (20.5) | 6.12 (20), 7.62 (25), 9.12 (30) | 6.12 (20), 7.62 (25), 9.12 (30) | 7.62 (25), 9.12 (30), 12 (39.4) | |
(⇑Overview)
| Model | ZJ30 | ZJ40 | ZJ50 | ZJ70 | ZJ90 | |
|---|---|---|---|---|---|---|
| Normal depth m (ft) | 114mm (4 ½ in) DP | 1600-3000 (5250-9850) | 2500-4000 (8200-13200) | 3500-5000 (11500-16400) | 4500-7000 (14800-23000) | 6000-9000 (19700-30000) |
| Normal depth m (ft) | 127mm (5 in) DP | 1500-2500 (4920-8200) | 2000-3200 (6600-10500) | 2800-4500 (9200-14800) | 4000-6000 (13200-19700) | 5000-8000 (16400-26250) |
| Max static hook load kN (kips) | 1700 (382) | 2250 (496) | 3150 (695) | 4500 (992) | 5850 (1518) | |
| Hoisting wire lines | 5x6 | 5x6 | 6x7 | 6x7 | 7x8 | |
| Drilling line Ø mm (in) | 28 (1 1/8) | 32 (1 ¼) | 35 (1 3/8) | 38 (1 ½) | 42 (1 5/8) | |
| Traveling sheave OD mm (in) | 1005 (40) | 1120 (44) | 1270 (50) | 1524 (60) | 1524 (60) | |
| Swivel center pipe Ø mm (in) | 75 (3) | 75 (3) | 75 (3) | 75 (3) | 75 (3) | |
| Rated input power of drawworks kW (hp) | 550 (750) | 735 (1000) | 1100 (1500) | 1470 (2000) | 2210 (3014) | |
| Number of gears of drawworks | 4 forward + 2 reverse | 4 forward + 2 reverse | 4 forward + 2 reverse, 6 forward + 2 reverse | 6 forward + 2 reverse | 6 forward + 2 reverse | |
| Main brake type | Disk/Band | Disk/Band | Disk/Band | Disk/Band | Disk/Band | |
| Type of auxiliary brake | Eddy/Eaton | Eddy/Eaton | Eddy/Eaton | Eddy/Eaton | Eddy/Eaton | |
| Rotary table opening Ø mm (in) | 520.7 (20 ½) | 698.5 (27 ½) | 698.5 (27 ½) | 952.5 (37 ½) | 1257.3 (49 ½) | |
| Number of gears or rotary table | Stepless change | Stepless change | Stepless change | Stepless change | Stepless change | |
| Power per mud pump kW (hp) | 735 (1000) | 956 (1300) | 1180 (1600) | 1180 (1600) | 1470 (2000) | |
| Number of mud pumps | 2 | 2 | 2, 3 | 2, 3 | 3 | |
| Power of engine kW (hp) | 810 (1100) | 810 (1100) | 1100 (1500) | 1100 (1500) | 1200 (1632) | |
| Number of engines | 3 | 3 | 3 | 3 | 3 | |
| Effective mast height m (ft) | 41 (134) | 43 (142) | 45 (147) | 47 (152) | 48 (157) | |
| Drill floor height m (ft) | 5 (16.4), 6 (19.7), 7.5 (25) | 5 (16.4), 6 (19.7), 7.5 (25) | 7.5 (25), 9 (30), 10.5 (35) | 7.5 (25), 9 (30), 10.5 (35) | 9 (30), 10.5 (35), 12 (40) | |
| Drill floor clearance m (ft) | 3.76 (12.4), 4.7 (15.6), 6.26 (20.5) | 3.76 (12.4), 4.7 (15.6), 6.26 (20.5) | 6.12 (20), 7.62 (25), 9.12 (30) | 6.12 (20), 7.62 (25), 9.12 (30) | 7.62 (25), 9.12 (30), 12 (39.4) | |
(⇑Overview)
| Model | ZJ30 | ZJ40 | ZJ50 | ZJ70 | ZJ90 | |
|---|---|---|---|---|---|---|
| Normal depth m (ft) | 114mm (4 ½ in) DP | 1600-3000 (5250-9850) | 2500-4000 (8200-13200) | 3500-5000 (11500-16400) | 4500-7000 (14800-23000) | 6000-9000 (19700-30000) |
| Normal depth m (ft) | 127mm (5 in) DP | 1500-2500 (4920-8200) | 2000-3200 (6600-10500) | 2800-4500 (9200-14800) | 4000-6000 (13200-19700) | 5000-8000 (16400-26250) |
| Max static hook load kN (kips) | 1700 (382) | 2250 (496) | 3150 (695) | 4500 (992) | 5850 (1518) | |
| Hoisting wire lines | 5x6 | 5x6 | 6x7 | 6x7 | 7x8 | |
| Drilling line Ø mm (in) | 28 (1 1/8) | 32 (1 ¼) | 35 (1 3/8) | 38 (1 ½) | 42 (1 5/8) | |
| Traveling sheave OD mm (in) | 1005 (40) | 1120 (44) | 1270 (50) | 1524 (60) | 1524 (60) | |
| Swivel center pipe Ø mm (in) | 75 (3) | 75 (3) | 75 (3) | 75 (3) | 75 (3) | |
| Rated input power of drawworks kW (hp) | 550 (750) | 735 (1000) | 1100 (1500) | 1470 (2000) | 2210 (3014) | |
| Number of gears of drawworks | 4 forward + 2 reverse | 4 forward + 2 reverse | 4 forward + 2 reverse | 4 forward + 2 reverse | 4 forward + 2 reverse | |
| Main brake type | Disk/Band | Disk/Band | Disk/Band | Disk/Band | Disk/Band | |
| Type of auxiliary brake | Eddy/Eaton | Eddy/Eaton | Eddy/Eaton | Eddy/Eaton | Eddy/Eaton | |
| Rotary table opening Ø mm (in) | 520.7 (20 ½) | 698.5 (27 ½) | 952.5 (37 ½) | 952.5 (37 ½) | 1257.3 (49 ½) | |
| Number of gears or rotary table | 4 forward + 2 reverse | 4 forward + 2 reverse | 4 forward + 2 reverse | 4 forward + 2 reverse | 6 forward + 2 reverse | |
| Power per mud pump kW (hp) | 735 (1000) | 956 (1300) | 1180 (1600) | 1180 (1600) | 1180 (1600) | |
| Number of mud pumps | 2 | 2 | 2, 3 | 2, 3 | 3 | |
| Power of engine kW (hp) | 810 (1100) | 810 (1100) | 1100 (1500) | 1100 (1500) | 1200 (1632) | |
| Number of engines | 3 | 3 | 3 | 3 | 3 | |
| Effective mast height m (ft) | 41 (134) | 43 (142) | 45 (147) | 45 (147) | 46 (152) | |
| Drill floor height m (ft) | 5 (16.4), 6 (19.7), 7.5 (25) | 5 (16.4), 6 (19.7), 7.5 (25) | 7.5 (25), 9 (30), 10.5 (35) | 7.5 (25), 9 (30), 10.5 (35) | 9 (30), 10.5 (35), 12 (40) | |
| Drill floor clearance m (ft) | 3.76 (12.4), 4.7 (15.6), 6.26 (20.5) | 3.76 (12.4), 4.7 (15.6), 6.26 (20.5) | 6.12 (20), 7.62 (25), 9.12 (30) | 6.12 (20), 7.62 (25), 9.12 (30) | 7.62 (25), 9.12 (30), 12 (39.4) | |
(⇑Overview)
| Model | ZJ30 | ZJ40 | ZJ50 | |
|---|---|---|---|---|
| Normal depth m (ft) | 114mm (4 ½ in) DP | 1600-3000 (5250-9850) | 2500-4000 (8200-13200) | 3500-5000 (11500-16400) |
| Normal depth m (ft) | 127mm (5 in) DP | 1500-2500 (4920-8200) | 2000-3200 (6600-10500) | 2800-4500 (9200-14800) |
| Max static hook load kN (kips) | 1700 (382) | 2250 (496) | 3150 (695) | |
| Hoisting wire lines | 5x6 | 5x6 | 5x6 | |
| Drilling line Ø mm (in) | 29 (1 1/8) | 32 (1 ¼) | 35 (1 3/8) | |
| Traveling sheave Ø mm (in) | 915 (36) | 1120 (44) | 1270 (50) | |
| Swivel center pipe Ø mm (in) | 64 (2.6) | 75 (3) | 75 (3) | |
| Rated input power of drawworks kW (hp) | 550 (748) | 735 (1000) | 1100 (1500) | |
| Number of gears of drawworks | 4 forward + 2 reverse | 4 forward + 2 reverse, 6 forward + 2 reverse | ||
| Main brake type | Disk/Band | Disk/Band | Disk/Band | |
| Type of auxiliary brake | Eddy/Eaton | Eddy/Eaton | Eddy/Eaton | |
| Rotary table opening Ø mm (in) | 698.5 (27 ½) | 698.5 (27 ½), 952.5 (37 ½) | ||
| Number of gears or rotary table | 3 forward + 1 reverse | 4 forward + 2 reverse, 6 forward + 2 reverse | 4 forward + 2 reverse, 6 forward + 2 reverse | |
| Power per mud pump kW (hp) | 735 (1000) | 960 (1300) | 1180 (1600) | |
| Number of mud pumps | 2 | 2, 3 | 2 | |
| Power of engine kW (hp) | 1200 (1632) | 1100 (1500) | 1200 (1632) | |
| Number of engines | 2 | 3 | 3 | |
| Capacity of mud tank m3 (BB) | 260 (1710) | 260 (1710) | 320 (2100) | |
| Effective mast height m (ft) | 31.5 (104) | 43 (142) | 45 (147) | |
| Drill floor height m (ft) | 4.5 (15) | 6 (20) | 7.5 (25) | |
| Drill floor clearance m (ft) | 3.44 (11.3) | 4.76 (15.6) | 6.26 (20.5) | |