- Sovonex | Home
China Sourcing Made Easy
- China Buying Office
How to import from China
- Our Team
Who we are
- Contact Us
How to get in touch
The substructure of a drilling rig can be classified into the following types: Box on box type, skid and trailer type, slingshot type, spin-up type and telescope type.
| Model | Drill floor height m | Drill floor net space m | Max load of rotary beam kN | Max load of setback beam kN | Max. static hook load kN | Bottom span |
|---|---|---|---|---|---|---|
| DZ450/10.5-S | 10.5 | 9.23 | 4500 | 2520 | 4500 | 8.5 |
| DZ450/9-G | 9 | 7.42 | 4500 | 2200 | 4500 | 9 |
| DZ450/9-KS | 9 | 7.73 | 4500 | 2520 | 4500 | 9.11 |
| DZ450/9-K | 9 | 7.6 | 4500 | 2520 | 4500 | 9.11 |
| DZ450/7.5-K | 7.5 | 6.24 | 4500 | 2200 | 4500 | 9.11 |
| DZ450/7.5-K | 7.5 | 6.26 | 4500 | 2340 | 4500 | 9 |
| DZ315/9-S | 9 | 7.68 | 3150 | 1810 | 3150 | 8.3 |
| DZ315/9-G | 9 | 7.6 | 3150 | 1800 | 3150 | 9.11 |
| DZ250/7.5-S | 7.5 | 6.3 | 2500 | 1300 | 2500 | 7 |
| DZ250/6-XD | 6 | 5.1 | 2500 | 1300 | 2500 | 7.5 |
| DZ225/6.7-SS | 6.7 | 5.42 | 2250 | 1440 | 2250 | 5 |
| DZ225/7.5-SS | 7.5 | 6.2 | 2250 | 1440 | 2250 | 7 |
| DZ170/5-XD | 5 | 4.08 | 1700 | 1080 | 1700 | 7.5 |
| DZ170/5.5-XD | 5.5 | 4.58 | 1700 | 1080 | 1700 | 7.5 |
| DZ135/4.5-X | 4.5 | 3.7 | 1350 | 800 | 1350 | 5.3 |
| DZ90/1.7-X | 1.7 | 0.81 | 900 | 500 | 900 | 5.5 |
| DZ60/1.1-X | 1.1 | 0.53 | 600 | 300 | 600 | 5.3 |
| HXDZ135/6.7-6/21 | 6.7 | 5.5 | 1350 | 800 | 1350 | 4 |
| HXDZ135/6.7-6/21 | 6.7 | 5.5 | 1350 | 800 | 1350 | 4 |
| DZ450/10.5-S | 10.5 | 9.2 | 4500 | 2520 | 4500 | 10 |
Note: X (XD) = box on box type, K = skid an trailer type, G = slingshot type, S = Spin-up type, SS = telescope type